<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Black Child Development Institute</title>
	<atom:link href="http://nbcdi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nbcdi.org</link>
	<description>To improve and advance the quality of life for Black Children and their families through advocacy and education.</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Let&#8217;s Move! Child Care State Challenge!</title>
		<link>http://nbcdi.org/blog/2012/01/25/lets-move-child-care-state-challenge/</link>
		<comments>http://nbcdi.org/blog/2012/01/25/lets-move-child-care-state-challenge/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:49 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1264</guid>
		<description><![CDATA[To reach more child care providers and encourage state participation in the Let&#8217;s Move! Child Care (LMCC) initiative, NACCRRA, the Centers for Disease Control and Prevention, and  the Administration for Children and Families Office of Child Care have launched  a nationwide competition, the Let&#8217;s Move! Child Care State Challenge. States  have the opportunity to be recognized in two categories: 1) the state with the  highest percentage of licensed or legally operating child care programs that  sign up as LMCC participants,]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1265 alignleft" src="http://nbcdi.org/wp-content/uploads/2012/01/Lets-Move-child-care.png" alt="" width="305" height="149" />To reach more child care providers and encourage state participation in the Let&#8217;s Move! Child Care (LMCC) initiative, NACCRRA, the Centers for Disease Control and Prevention, and  the Administration for Children and Families Office of Child Care have launched  a nationwide competition, the Let&#8217;s Move! Child Care State Challenge. States  have the opportunity to be recognized in two categories: 1) the state with the  highest percentage of licensed or legally operating child care programs that  sign up as LMCC participants, and 2) the state with the highest percentage of  programs that complete the Let&#8217;s Move!Child Care Checklist Quiz.</p>
<p>To sign up and take the Checklist Quiz providers can go to: <a href="http://www.healthykidshealthyfuture.org/content/hkhf/home/startearly/howtosignup.html">http://www.healthykidshealthyfuture.org/content/hkhf/home/startearly/howtosignup.html</a></p>
<p><a href="http://healthykidshealthyfuture.org/welcome.html" target="_blank">CLICK HERE</a> for more information about the Let&#8217;s Move! Child Care State Challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2012/01/25/lets-move-child-care-state-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Health Talk</title>
		<link>http://nbcdi.org/blog/2011/11/10/child-health-talk/</link>
		<comments>http://nbcdi.org/blog/2011/11/10/child-health-talk/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:55:53 +0000</pubDate>
		<dc:creator>lhogan</dc:creator>
				<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=348</guid>
		<description><![CDATA[Child Health Talk is a quarterly publication, generously funded by State Farm Insurance, which provides a range of information for families with young children on topics related to their health and well-being.  Each issue typically includes the following issues, identified by parents and caregivers as important to helping them with the overall growth and development of their children: Child development and education: Child Health Talk features articles that demonstrate the link between good health and children&#8217;s development and education.  Topics]]></description>
			<content:encoded><![CDATA[<p>Child Health Talk is a quarterly publication, generously funded by State Farm Insurance, which provides a range of information for families with young children on topics related to their health and well-being.  Each issue typically includes the following issues, identified by parents and caregivers as important to helping them with the overall growth and development of their children:</p>
<ul>
<li><em>Child development and education:</em> Child Health Talk features articles that demonstrate the link between good health and children&#8217;s development and education.  Topics have included middle school education, school readiness, infant physical development, and language development.  A feature in each issue, &#8220;Between the Covers,&#8221; also provides an incredible list of titles, authors and subjects that feature age appropriate, multi-cultural books.</li>
<li><em>Healthy home environment:</em> NBCDI helps parents create a healthy and learning-friendly home for children by focusing on topics such as booster seats, child-proofing physical environments, second-hand smoke, summer fun and safety, and swimming pool safety and providing sources of free or low-cost information, materials, and services.</li>
<li><em>Nutrition:</em> With obesity on the rise, particularly among African American children, Child Health Talk continues to focus on a variety of nutrition issues, such as how to make better food choices and healthy eating habits. &#8220;Snack Time&#8221; is a special column that provides low-cost and low-maintenance recipes that include the nutritional value of the ingredients and are especially appealing to children, while &#8220;What&#8217;s In Season&#8221; focuses on fresh fruits and vegetables available at different times throughout the year.</li>
<li><em>Health and Fitness:</em> NBCDI provides parents with information on fitness and fun physical activities for children. Topics generally focus on physical activity for each developmental stage, sports and family fitness. In addition, NBCDI provides parents with vital information regarding their children&#8217;s medical/physical and mental health such as immunizations, limiting screen time, flu, obesity, and Sudden Infant Death Syndrome (SIDS).</li>
</ul>
<h4><strong>To download the current issue of Child Health Talk (Fall 2011), please click <a href="http://nbcdi.org/wp-content/uploads/2012/01/CHT-Fall-2011.pdf" target="_blank">here. </a></strong></h4>
<p>For the Spring 2011 issue, please click<a href="http://nbcdi.org/wp-content/uploads/2010/08/CHT-Spring-2011.pdf" target="_blank"> here</a>.  For more information, access prior issues, or if would like to submitt an article, please contact Angele&#8217; Doyne at  <a href="mailto:adoyne@nbcdi.org">adoyne@nbcdi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/11/10/child-health-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCDI&#8217;s Statement on 2011 NAEP Scores</title>
		<link>http://nbcdi.org/blog/2011/11/03/nbcdis-statement-on-2011-naep-scores/</link>
		<comments>http://nbcdi.org/blog/2011/11/03/nbcdis-statement-on-2011-naep-scores/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:00:54 +0000</pubDate>
		<dc:creator>lhogan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1212</guid>
		<description><![CDATA[Mixed results from the 2011 National Assessment of Educational Progress released on November 1 paint a complex picture of student achievement at the fourth and eighth grade levels, in both reading and mathematics.  While the National Black Child Development Institute is pleased to note that several states have had success in narrowing their racial and economic achievement gaps, and increasing their overall performances, we continue to be challenged by the fact that there were no significant changes in fourth grade]]></description>
			<content:encoded><![CDATA[<div>
<p>Mixed results from the 2011 National Assessment of Educational Progress released on November 1 paint a complex picture of student achievement at the fourth and eighth grade levels, in both reading and mathematics.  While the National Black Child Development Institute is pleased to note that several states have had success in narrowing their racial and economic achievement gaps, and increasing their overall performances, we continue to be challenged by the fact that there were no significant changes in fourth grade reading scores on the national level since 2009, the last time the assessment was administered.  Further, a 25-point score gap between Black and White students remains unacceptably high, though it has decreased from 26 points in 2009 and from a peak of 38 points in 1994.</p>
<p>There is some good news to celebrate, including the fact that low-income students performed better in 2011, in both grades and subjects, and the fact that higher percentages of students overall are scoring Proficient and above, compared to 2003, the first year for which we have data for all 50 states.  In the eighth grade, White, Black and Hispanic students achieved the highest reading scores to date.  Yet in the fourth grade, over 50 percent of Black children scored below Basic in reading, with only 14 percent scoring Proficient and 2 percent scoring at the Advanced level, as compared with White children, 22 percent of whom scored below Basic (33 percent scored Proficient and 11 percent scored Advanced).</p>
<p>It is clear that despite some advances, significant challenges remain on the national level.  It is critical that we celebrate the states that have made progress in both raising achievement and closing achievement gaps in reading and math, including Alabama, Hawaii, Kentucky, Rhode Island, and Texas, while also learning from these and other states, districts and schools that are relying on strong, proven methods to enhance teaching and learning, engage families, strengthen investment in early care and education, and prepare our students for sustainable academic and lifelong success.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/11/03/nbcdis-statement-on-2011-naep-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZERO TO THREE’s 26th National Training Institute</title>
		<link>http://nbcdi.org/blog/2011/10/20/zero-to-three%e2%80%99s-national-training-institute-conference/</link>
		<comments>http://nbcdi.org/blog/2011/10/20/zero-to-three%e2%80%99s-national-training-institute-conference/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:14:37 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1187</guid>
		<description><![CDATA[Connecting Science, Policy, and Practice Friday, December 9 – Sunday, December 11, 2011 (Pre-Institute Thursday, December 8) Gaylord National Resort &#38; Convention Center-National Harbor Washington, DC The National Training Institute is fast approaching! But it is not too late to register to attend. The NTI will feature sessions on autism, brain and behavioral development, and practical approaches in pediatric primary care, just to name few! You can register onsite for the NTI starting on Thursday, December 8th, 7:00 am, at]]></description>
			<content:encoded><![CDATA[<p>Connecting Science, Policy, and Practice<br />
Friday, December 9 – Sunday, December 11, 2011<br />
(Pre-Institute Thursday, December 8)<br />
Gaylord National Resort &amp; Convention Center-National Harbor<br />
Washington, DC</p>
<p>The National Training Institute is fast approaching! But it is not too late to register to attend. </p>
<p>The NTI will feature sessions on autism, brain and behavioral development, and practical approaches in pediatric primary care, just to name few!</p>
<p>You can register onsite for the NTI starting on Thursday, December 8th, 7:00 am, at the Gaylord National Resort &amp; Convention Center. </p>
<p>For more information, visit www.zttnticonference.org</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/10/20/zero-to-three%e2%80%99s-national-training-institute-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam&#8217;s Club Membership Offer</title>
		<link>http://nbcdi.org/blog/2011/10/20/sams-club-membership-offer/</link>
		<comments>http://nbcdi.org/blog/2011/10/20/sams-club-membership-offer/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 15:03:11 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1180</guid>
		<description><![CDATA[Please click on link  below to Enjoy a year of amazing savings and a Sam&#8217;s Club Gift Card. http://s3.goeshow.com/nbcdi/annual/2011/pdf/sams_gift_card.pdf &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Please click on link  below to Enjoy a year of amazing savings and a Sam&#8217;s Club Gift Card.</p>
<p><a href="http://s3.goeshow.com/nbcdi/annual/2011/pdf/sams_gift_card.pdf">http://s3.goeshow.com/nbcdi/annual/2011/pdf/sams_gift_card.pdf</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/10/20/sams-club-membership-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCDI Receives $300,000 Grant From The WALMART FOUNDATION</title>
		<link>http://nbcdi.org/blog/2011/10/04/nbcdi-receives-300000-grant-from-the-walmart-foundation/</link>
		<comments>http://nbcdi.org/blog/2011/10/04/nbcdi-receives-300000-grant-from-the-walmart-foundation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 15:17:21 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1176</guid>
		<description><![CDATA[For Immediate Release                                                                                                                                 Contact: Pearline Tyson September 1, 2011                                                                                                                                            202.833.2220; ptyson@nbcdi.org &#160; NATIONAL BLACK CHILD DEVELOPMENT INSTITUTE RECEIVES $300,000 GRANT FROM THE WALMART FOUNDATION Washington, DC—August 15, 2011&#8211;National]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release                                                                                                                                 Contact: Pearline Tyson</p>
<p>September 1, 2011                                                                                                                                            202.833.2220; <a href="mailto:ptyson@nbcdi.org">ptyson@nbcdi.org</a></p>
<p>&nbsp;</p>
<p align="center"><strong>NATIONAL BLACK CHILD DEVELOPMENT INSTITUTE RECEIVES $300,000 GRANT FROM THE WALMART FOUNDATION</strong></p>
<p>Washington, DC—August 15, 2011&#8211;National Black Child Development Institute (NBCDI) receives a $300,000 grant from the Walmart Foundation. This grant will help strengthen and expand an education campaign designed to encourage healthy nutrition practices specifically among Black families with young children.</p>
<p>Promoting the health of Black children and families is a key policy and program initiative for NBCDI. In partnership with local child care centers, schools, churches and community-based organizations, leading experts in the child nutrition and health fields, as well as with our BCDI affiliates, we will be able to build upon existing accomplishments in these areas to effectively and successfully connect positive nutrition messages and actions with Black families and communities.</p>
<p>“Promoting healthy nutrition practices among Black children and families through culturally relevant and meaningful systems of delivery will have positive effects on reducing obesity among Black communities as a whole” said Felicia DeHaney, President and CEO.</p>
<p>Over the past 42 years, NBCDI has focused our efforts on preventing negative outcomes for Black children and families, which has allowed us to create a strong history as a credible change agent and advocacy voice.</p>
<p>“Supporting nutrition education programs that empower people to make healthier choices is a priority for the Walmart Foundation,” said Julie Gehrki, Sr. Director. “Walmart is working to make healthy, affordable food accessible to families across the nation and we’re proud of the work the National Black Child Development Institute is doing to provide culturally relevant nutrition education.”</p>
<p>NBCDI’s mission is to improve and advance the lives of Black children and families through education and advocacy. NBCDI focuses its work on child development, early and middle school education, parenting, health and child welfare. Detailed information can be found on the website at <a title="http://www.nbcdi.org/" href="http://www.nbcdi.org/">www.nbcdi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/10/04/nbcdi-receives-300000-grant-from-the-walmart-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James E. Bowman, MD, 1923-2011</title>
		<link>http://nbcdi.org/blog/2011/10/03/james-e-bowman-md-1923-2011/</link>
		<comments>http://nbcdi.org/blog/2011/10/03/james-e-bowman-md-1923-2011/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:30:04 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1170</guid>
		<description><![CDATA[James E. Bowman, MD, 1923-2011 James E. Bowman, MD, professor emeritus in the departments of pathology and medicine at the University of Chicago, died at the University of Chicago Medical Center on September 28 at the age of 88, after a long battle with cancer. An internationally recognized expert on pathology, inherited blood diseases and population genetics, Bowman was the first tenured African-American professor in the University of Chicago’s Biological Sciences Division. He also was a powerful advocate for minority]]></description>
			<content:encoded><![CDATA[<p>James E. Bowman, MD, 1923-2011</p>
<p>James E. Bowman, MD, professor emeritus in the departments of pathology and<br />
medicine at the University of Chicago, died at the University of Chicago<br />
Medical Center on September 28 at the age of 88, after a long battle with<br />
cancer.</p>
<p>An internationally recognized expert on pathology, inherited blood diseases and<br />
population genetics, Bowman was the first tenured African-American professor in<br />
the University of Chicago’s Biological Sciences Division. He also was a<br />
powerful advocate for minority scholars seeking access to advanced careers.<br />
“The University of Chicago and the University of Chicago Medical Center has<br />
lost one of its most important and eminent citizens,” said Kenneth S. Polonsky,<br />
MD, dean of the Division of the Biological Sciences and the Pritzker School of<br />
Medicine at the University of Chicago. “Dr. Bowman had an enormous impact<br />
in so many areas — as a physician-scientist, mentor, leader, role model and<br />
inspiration to students and faculty. We are indeed fortunate to have<br />
benefitted from his many contributions and from knowing a man of such exemplary<br />
integrity.”</p>
<p>Bowman, a senior scholar for the MacLean Center for Clinical Medical Ethics and<br />
a member of the committees on genetics and on African and African-American<br />
Studies at the university, was one of the first to study genetic variation<br />
among diverse populations, primarily those of African origin, and the<br />
relationship between genetics and minority health.<br />
Later in his career, Bowman focused on the ethical, legal and public policy<br />
issues raised by human genetics and mandatory screening tests in certain U.S.<br />
states.<br />
“James Bowman’s longstanding commitment to the study of sickle cell disease,<br />
both here and abroad, and his advocacy for communities and individuals affected<br />
by this mutation stand as the model for discussions of insurability and<br />
discrimination on the basis of genetic predisposition,” said William McDade,<br />
MD, associate professor in anesthesiology and critical care and deputy provost<br />
for research and minority issues at the University of Chicago.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/10/03/james-e-bowman-md-1923-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Calendar Pre-Order Forms Now Available</title>
		<link>http://nbcdi.org/blog/2011/09/22/2012-calendar-pre-order-forms-now-available/</link>
		<comments>http://nbcdi.org/blog/2011/09/22/2012-calendar-pre-order-forms-now-available/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:23:51 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1014</guid>
		<description><![CDATA[Please click here to download the order form.]]></description>
			<content:encoded><![CDATA[<p>Please <a href="http://nbcdi.org/wp-content/uploads/2011/08/2012-Order-Form.pdf" target="_blank">click here </a>to download the order form.</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/09/22/2012-calendar-pre-order-forms-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCDI ANNOUNCES NEW PRESIDENT &amp; CEO</title>
		<link>http://nbcdi.org/blog/2011/09/22/nbcdi-announces-new-president-ceo-2/</link>
		<comments>http://nbcdi.org/blog/2011/09/22/nbcdi-announces-new-president-ceo-2/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:38:55 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1155</guid>
		<description><![CDATA[After serving as CEO and President for nearly five years, Dr. Carol Brunson Day will pass the baton of leadership over to Dr. Felicia DeHaney, who comes to NBCDI after serving as the Interim Assistant Superintendent for Early Childhood Education and Director of School Preparedness for the District of Columbia’s Office of the State Superintendent of Education. No stranger to NBCDI having served as Project Director for the Kellogg Foundation funded program Supporting Partnerships to Assure Ready Kids (SPARK) from 2006]]></description>
			<content:encoded><![CDATA[<h3></h3>
<p>After serving as CEO and President for nearly five years, Dr. Carol Brunson Day will pass the baton of leadership over to Dr. Felicia DeHaney, who comes to NBCDI after serving as the Interim Assistant Superintendent for Early Childhood Education and Director of School Preparedness for the District of Columbia’s Office of the State Superintendent of Education.</p>
<p>No stranger to NBCDI having served as Project Director for the Kellogg Foundation funded program Supporting Partnerships to Assure Ready Kids (SPARK) from 2006 to 2009, Felicia’s background in advocacy and human services prepare her well for the position. Over the past 15 years since getting her undergraduate degree at Howard University, she has worked as classroom teacher and administrator, higher education instructor and researcher. During that time she also received her Masters Degree from Columbia University and her Doctorate from Howard University.</p>
<p>Dr. DeHaney recognizes the challenges ahead to strengthen NBCDI’s position as a trusted and effective voice on behalf of Black children and families. “In this changing economic climate where the challenging conditions facing our children seem to be growing, we must dig deeper to find critical opportunities both to marshal support for them and to demonstrate their capacity to grow and thrive. Our agenda must support both their struggles and their strengths.”</p>
<p>The leadership transition will take place over the next month. Dr. DeHaney accepts the baton of leadership as she enthusiastically forges the future at the helm of NBCDI.</p>
<p>Over the past 42 years, NBCDI has sought to improve and advance thewelfare of Black Children and families through education and advocacy. NBCDI focuses its work on child development, early and middle school education, parenting, health and child welfare.</p>
<p>&nbsp;</p>
<p>For additional information, please contact: Nicole Thomas at <a href="mailto:nthomas@nbcdi.org">nthomas@nbcdi.org</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p align="center">1313 L Street, NW • Suite 110 •<br />
Washington,D.C.20005-4110</p>
<p>&nbsp;</p>
<p align="center">202.833.2220 •<br />
800.556.2234 • 202.833.8222 FAX • www.nbcdi.org</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/09/22/nbcdi-announces-new-president-ceo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JOIN NBCDI TODAY!!!</title>
		<link>http://nbcdi.org/blog/2011/08/31/join-nbcdi-today/</link>
		<comments>http://nbcdi.org/blog/2011/08/31/join-nbcdi-today/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:26:00 +0000</pubDate>
		<dc:creator>teach</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://nbcdi.org/?p=1024</guid>
		<description><![CDATA[The National Black Child Development Institute has over 24 Affiliates around the country with the mission to improve and advance the lives of Black children and their families through education and advocacy.  NBCDI and its Affiliates are holding an annual membership drive September 1-15.  Join your local Affiliate or start your own today! Designate #11574 on your CFC pledge card and #435 on your United Way pledge card today!]]></description>
			<content:encoded><![CDATA[<p>The National Black Child Development Institute has over 24 Affiliates around the country with the mission to improve and advance the lives of Black children and their families through education and advocacy.  NBCDI and its Affiliates are holding an annual membership drive September 1-15.  Join your local Affiliate or start your own today!</p>
<h4 style="text-align: center"><span style="color: #ffb547"><strong>Designate #11574 on your CFC pledge card and #435 on your United Way pledge card today!</strong></span></h4>
<h4 style="text-align: center"></h4>
<h3><a href="http://nbcdi.org/wp-content/uploads/2011/08/email-blast8.jpg"><img src="http://nbcdi.org/wp-content/uploads/2011/08/email-blast8-1024x791.jpg" alt="" width="624" height="485" /></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://nbcdi.org/blog/2011/08/31/join-nbcdi-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

